Financial Highlights
Financial period | FY03/2015 | FY03/2016 | FY03/2017 | FY03/2018 | FY03/2019 |
---|---|---|---|---|---|
Amount of sales | 5,228 | 18,069 | 41,533 | 53,006 | 58,740 |
EBITDA ※1 | 579 | 3,081 | 4,945 | 4,042 | 2,168 |
Operating income | 474 | 2,822 | 2,628 | 737 | -942 |
Net income | 1,005 | 2,086 | 841 | 317 | -3,539 |
Cash flows from operating activities | -390 | 133 | 882 | 3,756 | -2,869 |
Cash flows from investing activities | 433 | 32 | 666 | -1,588 | 180 |
Cash flows from financing activities | 462 | 194 | 633 | -706 | -32 |
Net worth | 3,972 | 7,588 | 10,703 | 12,225 | 8,695 |
Total asset amount | 8,284 | 25,794 | 69,667 | 79,264 | 78,511 |
*EBITDA = operating income + depreciation and amortization